The EPDM rubber hose material stands out for its high mechanical resilience, e.g. at tensile stress or loads of temperature changes. It is most flexible and shows a high thermal resistance.
The use of this rubber material is very versatile.
It can be used for numerous applications in the field of industrial water as well as for diffusion permeable connections in heating and apparatus engineering. Further appliances develop with modern technologies as for example the use of rain water and heat pumps.
APPLICATION FIELDDue to its excellent mechanical features EPDM rubber hose material is ideally suited for the connection of:
within a temperature range of up to: | + 90 ° C | ||||||
maximum operating pressure: | |||||||
DN | 6 | 8 | 10 | 12 | 15 bar | ||
DN | 15 | 12 bar | |||||
DN | 20 | 25 | 32 | 10 bar | |||
DN | 40 | 50 | 6 bar |
Caution >> For plug connections different operating pressures and temperatures apply!
The EPDM rubber hose material stands out for its high mechanical resilience, e.g. at tensile stress or loads of temperature changes. It is most flexible and shows a high thermal resistance.
The use of this rubber material is very versatile.
It can be used for numerous applications in the field of industrial water as well as for diffusion permeable connections in heating and apparatus engineering. Further appliances develop with modern technologies as for example the use of rain water and heat pumps.
DN | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | |
inner diameter in mm | 6 | 8 | 10 | 13 | 16 | 19 | 25 | 32 | 40 | 50 | |
outside diameter in mm | 11 | 13 | 15 | 18 | 22 | 27 | 33 | 45 | 55 | 65 | |
wall thickness in mm | 2 | 2 | 2 | 2 | 2,5 | 3,5 | 3,5 | 6 | 7 | 7 | |
max. operating pressure in bar | 15 | 15 | 15 | 15 | 12 | 10 | 10 | 10 | 6 | 6 | |
max. operating temperature | 20 ° C up to + 90 ° C | ||||||||||
braiding | stainless steel wire AISI / upon customer request | ||||||||||
ferrules | stainless steel AISI; as of DN 15 aluminium | ||||||||||
fittings | standard connection fittings nickel-plated brass / blank or custom-made |
DN | A/R min | L min | L min α = 90 ° |
L min α = 180 ° |
L min α = 360 ° |
6 / 8 | 35 | 60 | 170 | 235 | 365 |
10 | 40 | 60 | 205 | 280 | 430 |
12 | 60 | 80 | 285 | 395 | 610 |
15 | 70 | 95 | 325 | 450 | 710 |
20 | 80 | 100 | 370 | 515 | 810 |
25 | 100 | 125 | 460 | 640 | 1010 |
32 | 160 | 140 | 705 | 990 | 1560 |
40 | 180 | 160 | 790 | 1115 | 1770 |
50 | 230 | 210 | 985 | 1400 | 2225 |
measurements in mm. All quotations (excluding diameter) are minimum measurements and shall be exceeded when possible.
The guarantee shall apply only if the directions mentioned above are observed exactly as well as the installation has been carried out professionally and in accordance with current regulations. Corrosive, electro-chemical and bacteriological strain shall be avoided by appropriate protection measures. Errors and changes for technical progress excepted. Publication of current issue renders previous editions invalid.
Explanation: >> Standard; on request
DN | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | |
ÜM 1/4" fd | |||||||||||
ÜM 3/8" fd | |||||||||||
ÜM 1/2" fd | |||||||||||
ÜM 3/4" fd | |||||||||||
ÜM 3/4" kd | |||||||||||
ÜM 1" fd | |||||||||||
ÜM 1 1/4" fd | |||||||||||
ÜM 1 1/2" fd | |||||||||||
ÜM 2" fd | |||||||||||
ÜMB 3/8" fd | |||||||||||
ÜMB 1/2" fd | |||||||||||
ÜMB 3/4" fd | |||||||||||
ÜMB 1" fd | |||||||||||
ÜMB 1 1/4" fd | |||||||||||
ÜMB 1 1/2" fd | |||||||||||
AG 1/4" fd | |||||||||||
AG 3/8" fd | |||||||||||
AG 1/2" fd | |||||||||||
AG 1/2" kd | |||||||||||
AG 3/4" fd | |||||||||||
AG 3/4" kd | |||||||||||
AG 1" fd | |||||||||||
AG 1" kd | |||||||||||
AG 1 1/4" fd | |||||||||||
AG 1 1/2" fd | |||||||||||
AG 2" fd | |||||||||||
QV 8 | |||||||||||
QV 10 | |||||||||||
QV 12 | |||||||||||
KV 15 | |||||||||||
RS 8 | |||||||||||
RS 10 | |||||||||||
RS 12 | |||||||||||
RS 15 | |||||||||||
RS 22 | |||||||||||
M 8x1 17 mm | |||||||||||
M 10x1 17 mm | |||||||||||
M 8x1 45 mm | |||||||||||
M 10x1 45 mm | |||||||||||
JG 8 | |||||||||||
JG 10 | |||||||||||
JG 12 | |||||||||||
JG 15 | |||||||||||
RS 10 JG | |||||||||||
RS 12 JG | |||||||||||
RS 12 JG | |||||||||||
Winkel JG 10 | |||||||||||
Winkel JG 12 | |||||||||||
Winkel JG 52 |
explanation of abbreviations >>
ÜM = union nut | ÜMB = bend with union nut | AG = male thread | QV = compression fitting
KV = clamping ring fitting | fd = flat sealing | kd = conically sealing | RS = pipe stub
M = fine thread with O-Ring | JG = John Guest push fitting
Winkel JG = John Guest push fitting in angled form
Further sizes and special fittings are available after technical clearance.
JG* / Winkel JG* with guiding cap upon request
THOMAS MÜLLER
Telefon +49 371 2399 - 145
Telefax +49 371 8448208
Mobil +49 0172 9592838
eMail vertrieb@lindner-armaturen.de
PLZ-SUCHE
Dieses Postleitzahlengebiet ist derzeitig nicht von unserem Außendienst besetzt. Unsere Ansprechpartner am Produktionsstandort beraten Sie gern.
JENS HACKE
Telefon +49 371 2399-205
Telefax +49 371 2399-230
Mobil +49 162 2022755
eMail jens.hacke@lindner-armaturen.de
MAXIMILIAN LINDNER
Mobil +49 160 4407080
eMail maximilian.lindner
@lindner-armaturen.de
GERD KLIMKE
Dipl.-Ing. (FH)
Telefon +49 371 2399-252
Telefax +49 371 2399-253
Mobil +49 160 4790577
eMail gerd.klimke@lindner-armaturen.de
THOMAS MÜLLER
Telefon +49 371 2399 - 145
Telefax +49 371 8448208
Mobil +49 0172 9592838
eMail vertrieb@lindner-armaturen.de
LUTZ LANGE
Dipl. Betriebswirt (FH)
Telefon +49 371 2399 - 150
Telefax +49 371 8448208
eMail export@lindner-armaturen.de
JAN BERGER
Telefon 0049 371 2399-152
Telefax 0049 371 8448208
eMail export@lindner-armaturen.de
The information on this product page, in particular illustrations, descriptions, dimensions and weights, is not binding. This is because technical progress means that our products are continually being developed and perfected. The general terms and conditions of business of Lindner Armaturen GmbH apply.
If you would like a quote or have any queries regarding our products or are interested in knowing more about our company, simply use the following contact form and email us your enquires direct. All fields marked with an asterisk * are mandatory.
A copy of the message will be sent to your email-adress.
Lindner Armaturen GmbH
Kurze Straße 10
09117 Chemnitz
Tel » +49 371 23990
Fax » +49 371 8448208
Mail » info@lindner-armaturen.de
Lindner Armaturen GmbH
Weideweg 17
09116 Chemnitz