nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||||
fitting combination | dimension | article number | A in mm | B in mm | weight in g |
IG 1/2" x IG 1/2" | DN 15 | E198-2032 | 27 | 27 | 110 |
IG 3/4" x IG 3/4" | DN 20 | E198-2057 | 30 | 30 | 178 |
IG 1" x IG 1" | DN 25 | E198-2073 | 36 | 36 | 280 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||||
fitting combination | dimension | article number | A in mm | B in mm | weight in g |
IG 1/2" x AG 1/2" | DN 15 | E198-2834 | 27 | 28 | 84 |
IG 3/4" x AG 3/4" | DN 20 | E198-2859 | 30 | 32 | 140 |
IG 1" x AG 1" | DN 25 | E198-2875 | 36 | 38 | 232 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||||
fitting combination | dimension | article number | A in mm | B in mm | weight in g |
AG 1/2" x AG 1/2" | DN 15 | E188-5425 | 27 | 27 | 70 |
AG 3/4" x AG 3/4" | DN 20 | E188-5409 | 30 | 30 | 115 |
AG 1" x AG 1" | DN 25 | E188-5649 | 36 | 36 | 210 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||||
fitting combination | dimension | article number | A in mm | B in mm | weight in g |
3 x IG 1/2" | DN 15 | E198-4236 | 54 | 27 | 134 |
3 x IG 3/4" | DN 20 | E198-4251 | 60 | 30 | 188 |
3 x IG 1" | DN 25 | E198-4277 | 72 | 36 | 310 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||||
fitting combination | dimension | article number | A in mm | B in mm | weight in g |
3 x AG 1/2" | DN 15 | E188-5326 | 54 | 27 | 78 |
3 x AG 3/4" | DN 20 | E188-5300 | 60 | 30 | 138 |
3 x AG 1" | DN 25 | E188-5375 | 72 | 36 | 234 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | ||||
fitting combination | dimension | article number | length in mm | weight in g |
AG 3/8" x AG 3/8" | DN 10 | E198-5225 | 23 | 21 |
AG 1/2" x AG 1/2" | DN 15 | E198-5233 | 28 | 35 |
AG 3/4" x AG 3/4" | DN 20 | E198-5258 | 32 | 58 |
AG 1" x AG 1" | DN 25 | E198-5274 | 36 | 104 |
AG 1 1/4" x AG 1 1/4" | DN 32 | E198-5282 | 41 | 162 |
AG 1 1/2" x AG 1 1/2" | DN 40 | E198-5308 | 42 | 206 |
nominal pressure: PN 16
maximum temp.: 185 °C
Rotguss RG 5
fitting combination | dimension | article number | weight in g |
IL 18 x AG 3/4" | DN 18 x 20 | E198-6819 | 61 |
IL 22 x AG 3/4" | DN 22 x 20 | E198-6736 | 54 |
IL 28 x AG 1" | DN 28 x 25 | E198-6744 | 86 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||
fitting combination | dimension | article number | weight in g |
IG 1/2" x AG 3/8" | DN 15 x 10 | E198-7049 | 40 |
IG 3/4" x AG 1/2" | DN 20 x 15 | E198-7072 | 96 |
IG 1" x AG 3/4" | DN 25 x 20 | E198-7106 | 156 |
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, warmgepresst
CW625N | |||
fitting combination | dimension | article number | weight in g |
AG 1/2" x AG 3/8" | DN 15 x 10 | E198-5456 | 34 |
AG 3/4" x AG 1/2" | DN 20 x 15 | E198-5498 | 52 |
AG 1" x AG 3/4" | DN 25 x 20 | E198-5530 | 90 |
AG 1 1/4" x AG 1" | DN 32 x 25 | E198-5589 | 152 |
For installation with soft steel and soft copper pipe always use
supporting sleeves!
clamping ring nut suited for use in solar plants (liquid heat
carrier: water - glycol)
nominal pressure: PN 16
maximum temp.: 185 °C
Entzinkungsbeständiges Messing, Kupferdichtungen,
warmgepresst
CW625N | |||
fitting combination | dimension | article number | weight in g |
15 x G 1/2" | SW 25 | E188-5045 | 46 |
15 x G 3/4" | SW 30 | E188-4774 | 76 |
18 x G 3/4" | SW 30 | E188-4402 | 74 |
18 x G 1" | SW 38 | E188-4668 | 134 |
22 x G 3/4" | SW 30 | E188-4410 | 63 |
22 x G 1" | SW 38 | E188-4782 | 134 |
28 x G 1" | SW 38 | E188-4428 | 114 |
article number | A in mm | metal pipe | PE-X pipe |
E186-6045K | 23 | 15 x 1 | 18 x 2,5 |
E186-6078K | 25 | 18 x 1 | 20 x 2 |
E186-6086K | 27 | 22 x 1 | 28 x 4 |
ANDRÉ SCHOLZ
Telefon +49 371 2399 - 142
Telefax +49 371 2399230
eMail vertrieb@lindner-armaturen.de
PLZ-SUCHE
Dieses Postleitzahlengebiet ist derzeitig nicht von unserem Außendienst besetzt. Unsere Ansprechpartner am Produktionsstandort beraten Sie gern.
JENS HACKE
Telefon +49 371 2399-205
Telefax +49 371 2399-230
Mobil +49 162 2022755
eMail jens.hacke@lindner-armaturen.de
MAXIMILIAN LINDNER
Mobil +49 160 4407080
eMail maximilian.lindner
@lindner-armaturen.de
GERD KLIMKE
Dipl.-Ing. (FH)
Telefon +49 371 2399-252
Telefax +49 371 2399-253
Mobil +49 160 4790577
eMail gerd.klimke@lindner-armaturen.de
ANDRÉ SCHOLZ
Telefon +49 371 2399 - 142
Telefax +49 371 2399230
eMail vertrieb@lindner-armaturen.de
LUTZ LANGE
Dipl. Betriebswirt (FH)
Telefon +49 371 2399 - 150
Telefax +49 371 8448208
eMail export@lindner-armaturen.de
JAN BERGER
Telefon 0049 371 2399-152
Telefax 0049 371 8448208
eMail export@lindner-armaturen.de
The information on this product page, in particular illustrations, descriptions, dimensions and weights, is not binding. This is because technical progress means that our products are continually being developed and perfected. The general terms and conditions of business of Lindner Armaturen GmbH apply.
If you would like a quote or have any queries regarding our products or are interested in knowing more about our company, simply use the following contact form and email us your enquires direct. All fields marked with an asterisk * are mandatory.
A copy of the message will be sent to your email-adress.
Lindner Armaturen GmbH
Kurze Straße 10
09117 Chemnitz
Tel » +49 371 23990
Fax » +49 371 8448208
Mail » info@lindner-armaturen.de
Lindner Armaturen GmbH
Weideweg 17
09116 Chemnitz